<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>saush &#187; Ruby</title>
	<atom:link href="http://blog.saush.com/category/ruby/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.saush.com</link>
	<description>technology, people and life in general</description>
	<lastBuildDate>Tue, 29 May 2012 11:32:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.saush.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>saush &#187; Ruby</title>
		<link>http://blog.saush.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.saush.com/osd.xml" title="saush" />
	<atom:link rel='hub' href='http://blog.saush.com/?pushpress=hub'/>
		<item>
		<title>Create 3D anaglyph images with 3 lines of Ruby code</title>
		<link>http://blog.saush.com/2011/07/19/create-3d-anaglyph-images-with-3-lines-of-ruby-code/</link>
		<comments>http://blog.saush.com/2011/07/19/create-3d-anaglyph-images-with-3-lines-of-ruby-code/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 10:16:55 +0000</pubDate>
		<dc:creator>sausheong</dc:creator>
				<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">https://saush.wordpress.com/2011/07/19/create-3d-anaglyph-images-with-3-lines-of-ruby-code/</guid>
		<description><![CDATA[3D has always fascinated me. When I was young my brother and I had a ViewMaster and a Pan-Pet Panorama Stereo Viewer, both of which totally bowled us over when we first saw it. My brother as usual totally took it apart and fixed it up again, multiple times while I simply spent hours goggling at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.saush.com&#038;blog=315983&#038;post=664&#038;subd=saush&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.saush.com/2011/07/19/create-3d-anaglyph-images-with-3-lines-of-ruby-code/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ee191858f0d96ad93098694537f71998?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sausheong</media:title>
		</media:content>

		<media:content url="http://saush.files.wordpress.com/2011/07/viewmaster.jpg" medium="image">
			<media:title type="html">ViewMaster</media:title>
		</media:content>

		<media:content url="http://saush.files.wordpress.com/2011/07/panpet_both_s.jpg?w=300" medium="image">
			<media:title type="html">Pan-Pet Panorama Stereo Viewer</media:title>
		</media:content>

		<media:content url="http://saush.files.wordpress.com/2011/07/jacopo_chimenti_da_empoli_stereoscope_image-2011-07-19-18-16.jpg" medium="image">
			<media:title type="html">Jacopo Chimenti&#039;s first stereoscopic image</media:title>
		</media:content>

		<media:content url="http://saush.files.wordpress.com/2011/07/psm_v21_d049_wheatstone_stereoscope_1-2011-07-19-18-16.jpg" medium="image">
			<media:title type="html">Wheatstone&#039;s stereoscope</media:title>
		</media:content>

		<media:content url="http://saush.files.wordpress.com/2011/07/800px-asiatic_hybrid_lilium_stereogram_flipped-2011-07-19-18-16.jpg" medium="image">
			<media:title type="html">Stereogram with cross-eyed method</media:title>
		</media:content>

		<media:content url="http://saush.files.wordpress.com/2011/07/220px-blue_stereo_3d_time_for_space_wiggle-2011-07-19-18-16.gif" medium="image">
			<media:title type="html">Stereogram with wiggle method</media:title>
		</media:content>

		<media:content url="http://saush.files.wordpress.com/2011/07/608px-holmes_stereoscope-2011-07-19-18-16.jpg" medium="image">
			<media:title type="html">Holmes&#039; American Stereoscope (reproduction)</media:title>
		</media:content>

		<media:content url="http://scm-l3.technorati.com/11/06/02/44229/Nintendo-3DS.png?t=20110602133144" medium="image">
			<media:title type="html">Nintendo 3DS</media:title>
		</media:content>

		<media:content url="http://saush.files.wordpress.com/2011/07/400px-parallax_barrier_vs_lenticular_screen-2011-07-19-18-16.png" medium="image">
			<media:title type="html">Difference between parallax barrier and lenticular printing</media:title>
		</media:content>

		<media:content url="http://saush.files.wordpress.com/2011/07/tracergraphix_morph2-2011-07-19-18-16.jpg" medium="image">
			<media:title type="html">Lenticular print of a promotion item</media:title>
		</media:content>

		<media:content url="http://saush.files.wordpress.com/2011/07/anaglyph_glasses-2011-07-19-18-16.jpg" medium="image">
			<media:title type="html">Red-cyan anaglyph glasses</media:title>
		</media:content>

		<media:content url="http://saush.files.wordpress.com/2011/07/3d-world-120-tri-lens-stereo-camera-2011-07-19-18-16.jpg" medium="image">
			<media:title type="html">3D World 120 Tr-Lens: Stereoscopic Three Lenses 3D Camera</media:title>
		</media:content>

		<media:content url="http://saush.files.wordpress.com/2011/07/w3_front_left_s-2011-07-19-18-16.jpg" medium="image">
			<media:title type="html">Fujifilm FinePix REAL 3D W3</media:title>
		</media:content>

		<media:content url="http://saush.files.wordpress.com/2011/07/diy-lg-2011-07-19-18-16.jpg" medium="image">
			<media:title type="html">2 instant cameras as conjoined stereo camera</media:title>
		</media:content>

		<media:content url="http://saush.files.wordpress.com/2011/07/dual-iphone-2011-07-19-18-16.jpg" medium="image">
			<media:title type="html">MacGyver&#039;ed dual iPhones with rubber-bands</media:title>
		</media:content>

		<media:content url="http://saush.files.wordpress.com/2011/07/kw-left-2011-07-19-18-16.jpg" medium="image">
			<media:title type="html">Left image of Kai Wen</media:title>
		</media:content>

		<media:content url="http://saush.files.wordpress.com/2011/07/kw-right-2011-07-19-18-16.jpg" medium="image">
			<media:title type="html">Right image of Kai Wen</media:title>
		</media:content>

		<media:content url="http://saush.files.wordpress.com/2011/07/anagylph-2011-07-19-18-16.jpg" medium="image">
			<media:title type="html">Anaglyphic image of Kai Wen</media:title>
		</media:content>
	</item>
		<item>
		<title>Edge detection with the Sobel operator in Ruby</title>
		<link>http://blog.saush.com/2011/04/20/edge-detection-with-the-sobel-operator-in-ruby/</link>
		<comments>http://blog.saush.com/2011/04/20/edge-detection-with-the-sobel-operator-in-ruby/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 16:11:08 +0000</pubDate>
		<dc:creator>sausheong</dc:creator>
				<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://blog.saush.com/?p=600</guid>
		<description><![CDATA[I was never much into image processing. Sure, like most programmers I dabbled into it for cropping images or doing some fancy-schmancy filtering effects stuff. I even wrote a Flickr clone for my last book which has a rather impressive photo editor (mashed up from Pixlr, not mine). But I never thought much on how [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.saush.com&#038;blog=315983&#038;post=600&#038;subd=saush&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.saush.com/2011/04/20/edge-detection-with-the-sobel-operator-in-ruby/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ee191858f0d96ad93098694537f71998?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sausheong</media:title>
		</media:content>

		<media:content url="http://saush.files.wordpress.com/2011/04/filters.png" medium="image">
			<media:title type="html">filters</media:title>
		</media:content>

		<media:content url="http://saush.files.wordpress.com/2011/04/grad_mag.jpg" medium="image">
			<media:title type="html">grad_mag</media:title>
		</media:content>

		<media:content url="http://saush.files.wordpress.com/2011/04/sobel.png" medium="image">
			<media:title type="html">sobel</media:title>
		</media:content>

		<media:content url="http://saush.files.wordpress.com/2011/04/engine.png?w=300" medium="image">
			<media:title type="html">engine</media:title>
		</media:content>

		<media:content url="http://saush.files.wordpress.com/2011/04/edge_x_detected.png?w=300" medium="image">
			<media:title type="html">edge_x_detected</media:title>
		</media:content>

		<media:content url="http://saush.files.wordpress.com/2011/04/edge_y_detected.png?w=300" medium="image">
			<media:title type="html">edge_y_detected</media:title>
		</media:content>

		<media:content url="http://saush.files.wordpress.com/2011/04/engine_edge.png?w=300" medium="image">
			<media:title type="html">engine_edge</media:title>
		</media:content>

		<media:content url="http://saush.files.wordpress.com/2011/04/irwin_sobel.jpg?w=300" medium="image">
			<media:title type="html">irwin_sobel</media:title>
		</media:content>
	</item>
		<item>
		<title>Generate MP3 waveforms with Ruby and R</title>
		<link>http://blog.saush.com/2011/03/24/generate-mp3-waveforms-with-ruby-and-r/</link>
		<comments>http://blog.saush.com/2011/03/24/generate-mp3-waveforms-with-ruby-and-r/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 12:56:12 +0000</pubDate>
		<dc:creator>sausheong</dc:creator>
				<category><![CDATA[R]]></category>
		<category><![CDATA[Rserve]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://blog.saush.com/?p=582</guid>
		<description><![CDATA[I blame Rully for this. If it wasn&#8217;t for him I wouldn&#8217;t have been obsessed with this and spent a good few hours at night figuring it out last week. It all started when Rully mentioned that he knew how many beeps there are in the Singapore MRT (subway system) &#8216;doors closing&#8217; warning. There are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.saush.com&#038;blog=315983&#038;post=582&#038;subd=saush&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.saush.com/2011/03/24/generate-mp3-waveforms-with-ruby-and-r/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ee191858f0d96ad93098694537f71998?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sausheong</media:title>
		</media:content>

		<media:content url="http://saush.files.wordpress.com/2011/03/wave_riff.png" medium="image">
			<media:title type="html">wave_riff</media:title>
		</media:content>

		<media:content url="http://saush.files.wordpress.com/2011/03/wav_sample_frame.png" medium="image">
			<media:title type="html">wav_sample_frame</media:title>
		</media:content>

		<media:content url="http://saush.files.wordpress.com/2011/03/hex.png" medium="image">
			<media:title type="html">hex</media:title>
		</media:content>

		<media:content url="http://saush.files.wordpress.com/2011/03/qt.png" medium="image">
			<media:title type="html">qt</media:title>
		</media:content>

		<media:content url="http://saush.files.wordpress.com/2011/03/mrtplot.png" medium="image">
			<media:title type="html">mrtplot</media:title>
		</media:content>
	</item>
		<item>
		<title>My new book is out!</title>
		<link>http://blog.saush.com/2010/09/02/my-new-book-is-out/</link>
		<comments>http://blog.saush.com/2010/09/02/my-new-book-is-out/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:52:54 +0000</pubDate>
		<dc:creator>sausheong</dc:creator>
				<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Sinatra]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://saush.wordpress.com/?p=561</guid>
		<description><![CDATA[It&#8217;s been a while from the day I started writing Cloning Internet Applications with Ruby but it&#8217;s finally out! You can get it from bookstores, Amazon or its main site at Packt. It&#8217;s available in both a paper and a digital version (PDF), so get it now! The main idea behind this book is actually [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.saush.com&#038;blog=315983&#038;post=561&#038;subd=saush&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.saush.com/2010/09/02/my-new-book-is-out/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ee191858f0d96ad93098694537f71998?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sausheong</media:title>
		</media:content>

		<media:content url="https://www.packtpub.com/sites/default/files/imagecache/productview/1063OS_MockupCover.jpg" medium="image">
			<media:title type="html">Cloning Internet Applications with Ruby</media:title>
		</media:content>
	</item>
		<item>
		<title>Toilets and engineers</title>
		<link>http://blog.saush.com/2010/06/07/toilets_and_engineers/</link>
		<comments>http://blog.saush.com/2010/06/07/toilets_and_engineers/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:40:44 +0000</pubDate>
		<dc:creator>sausheong</dc:creator>
				<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">https://saush.wordpress.com/2010/06/07/552/</guid>
		<description><![CDATA[It started with a lunch conversation that slowly turned into a coffee time mini-debate. You see, I moved into a new job recently at the Applied Cloud Computing Lab in HP Labs Singapore. My first task was to hire engineers to staff the lab and while the final numbers were not absolute, the number 70 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.saush.com&#038;blog=315983&#038;post=552&#038;subd=saush&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.saush.com/2010/06/07/toilets_and_engineers/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ee191858f0d96ad93098694537f71998?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sausheong</media:title>
		</media:content>

		<media:content url="http://imgs.xkcd.com/comics/graffiti.png" medium="image" />
	</item>
	</channel>
</rss>
