Blog statistics
Aneace asked me casually the other day how many visitors do I get on average every day. I gave a quick gauge of around 100 per day, but I wasn’t so sure, so I did some charts using the stats from the site. These are the numbers for this year.
| Month | Unique visitors | Number of visits | Pages | Hits | Average no of visits/day |
|---|---|---|---|---|---|
| Jan-06 | 92 | 214 | 415 | 564 | 7 |
| Feb-06 | 92 | 206 | 287 | 421 | 7 |
| Mar-06 | 140 | 418 | 1505 | 2456 | 14 |
| Apr-06 | 191 | 965 | 1784 | 2843 | 32 |
| May-06 | 799 | 2211 | 4839 | 12095 | 74 |
| Jun-06 | 943 | 2947 | 6424 | 15722 | 98 |
| Jul-06 | 1637 | 4443 | 10872 | 21003 | 148 |
| Aug-06 | 227 | 484 | 980 | 2266 | 16 |
| Sep-06 | 0 | 0 | 0 | 0 | 0 |
| Oct-06 | 0 | 0 | 0 | 0 | 0 |
| Nov-06 | 0 | 0 | 0 | 0 | 0 |
| Dec-06 | 0 | 0 | 0 | 0 | 0 |
I really only started pumping in articles and such starting in May, so you can see the numbers really increase in May.
Some charting from Excel gave me these nice graphs.

The numbers are not too bad I suppose. More trivia — the majority of my visitors are from US (54%), followed by Singapore (14%), which is interesting but not surprising. I got a lot of visits from an article on mashups which I posted in this blog, which got coverage from an article from the Web Services Journal.
leave a comment